<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bridges to Prosperity</title>
	<atom:link href="http://bridgestoprosperity.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://bridgestoprosperity.org</link>
	<description>Envisioning a world where poverty caused by rural isolation no longer exists.</description>
	<lastBuildDate>Tue, 14 May 2013 19:52:45 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Rwanda 2013 Spring Update from B2P Volunteers Chris and Peter Spelke</title>
		<link>http://bridgestoprosperity.org/rwanda-2013-spring-update-from-b2p-volunteers-chris-and-peter-spelke/</link>
		<comments>http://bridgestoprosperity.org/rwanda-2013-spring-update-from-b2p-volunteers-chris-and-peter-spelke/#comments</comments>
		<pubDate>Wed, 27 Mar 2013 16:02:16 +0000</pubDate>
		<dc:creator>Wendy Lu McGill</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://bridgestoprosperity.org/?p=2666</guid>
		<description><![CDATA[It was an ideal site for B2P to implement their cost-effective solid design to bridge separated communities and increase safety of walking networks for this developing country.]]></description>
				<content:encoded><![CDATA[<p>Denver-based Chris and Peter Spelke, twin brothers, are spending a year traveling and volunteering around the world, using part of their time to help Bridges to Prosperity Rwanda. Here&#8217;s the story in their own words:</p>
<p>The Project Manager for Bridges to Prosperity (<a title="Andrew Seelaus" href="http://bridgestoprosperity.org/staff/andrew-seelaus/">Andrew Seelaus</a>) picked us up from Lake Kivu and took us to our new bridge site where we spent our secluded next two weeks. After 5hrs (that included 3hrs of grueling 4WD road) we arrived at the mud brick guesthouse B2P had rented to store materials and adventurous volunteers. There was no electricity and the only running water came off a pipe that funnels stormwater a couple hundred yards away. We shared the house with the mason and cook who made our daily lunch and dinners from a coal burning stove in a separate room—putting together some delicious rice/veggie concoctions. We were truly living the rural Rwandan lifestyle and loved it!</p>
<p>The construction site was not far from the house but took a steep hike to get to. Soon a 67meter (~220ft) suspended bridge would span over the large Cyamangu River here. The 15-20ft wide divider of the Southern and Western Districts of Rwanda had claimed 12 lives just the past wet season. It was an ideal site for B2P to implement their cost-effective solid design to bridge separated communities and increase safety of walking networks for this developing country. The first week consisted of harvesting local rock and sand from the river and transporting it up to the tower foundation holes. I even took a whack at breaking up the sedimentary rock into concrete-ready gravel pieces but decided after sludge-hammering sharp rock fragments into my skin to leave it to the local hires. Wondering how we could be more helpful by lending our creative minds, we discussed making the construction site more efficient.</p>
<p>When the Project Manager mention the idea to design and build a zip-line that would save time transporting heavy cement bags and masonry stones safely across the river Pete and I jumped all over the idea! We began working on the survey and design right away. After trouble shooting and brainstorming over dinner, we came up with a design and a plan for the next week’s work. We spanned a 100meter (330 feet) 3/8” steel cable across the riverbed and anchored it to an existing tree on the downhill side and a foundation anchored 8-foot pole on the uphill. On our last day we built and tested our design.  The mason helped us piece together a ~90lbs rectangle box made of wood boards and rebar to take the load of at least 2 bags of cement (see pic). Peter bravely carried the finished “material carrying crate” down the steep hill to test it going across the river on the cable with a pulley. She worked! It needs some line adjustments but it made it steadily across the river without going to fast or stopping over the river; we also tied a rope to it in order to pull it back to the high side.</p>
<p>The following day we said our goodbyes and hiked 2.5hrs to catch a bus at the main road. Andrew, who had to be a meeting in Kigali that day, met us and we cruised to Nyungwe National Park and experienced chimp trekking. After 2hrs of hiking through steep jungle we tracked two male chimpanzees who were eating fruit at the top of a tree. The guides warned us not to get to close and we paid for it when we thought it was strange to feel rain with the sun out (a good laugh was had at our negligence). It was a good ending with our Project Manager Andrew who had shown us much of Rwanda that we would not have been able to see without his adventurous spirit (thanks big guy).</p>
]]></content:encoded>
			<wfw:commentRss>http://bridgestoprosperity.org/rwanda-2013-spring-update-from-b2p-volunteers-chris-and-peter-spelke/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interview with B2P Volunteer Brandon Johnson</title>
		<link>http://bridgestoprosperity.org/interview-with-b2p-volunteer-brandon-johnson/</link>
		<comments>http://bridgestoprosperity.org/interview-with-b2p-volunteer-brandon-johnson/#comments</comments>
		<pubDate>Thu, 21 Feb 2013 21:53:27 +0000</pubDate>
		<dc:creator>Wendy Lu McGill</dc:creator>
				<category><![CDATA[Nicaragua]]></category>
		<category><![CDATA[Stories from the field]]></category>

		<guid isPermaLink="false">http://bridgestoprosperity.org/?p=2623</guid>
		<description><![CDATA[The challenges of construction in a rural area with minimal equipment and manpower is so much different than the typical engineering challenges that I have been faced with thus far in my engineering career.]]></description>
				<content:encoded><![CDATA[<p><strong>Name:</strong>  Brandon Johnson<br />
<strong>Age:</strong>  25<br />
<strong>Hometown:</strong>  Hillsboro, OR<br />
<strong>University</strong>:  Gonzaga University</p>
<p><strong>Where are you living and working now?</strong> San Jose de Pire, Condega, Esteli, Nicaragua</p>
<p><b>What motivated you to volunteer with B2P?<br />
</b>I wanted a new experience.  I had been in an office for the last year and a half and missed working with my hands and being out in the field.  I also knew that I wanted to do some traveling.  I have always had an open mind for learning new things and new ways of life.  When I learned about Bridges to Prosperity I thought, “Here is an opportunity for me to do a lot of different things that I want to do at one once: travel, work with my hands, help a community in need, experience all kinds of new things, and all while utilizing my experience in bridge design and construction.”  It was an opportunity too amazing to pass up.</p>
<p><b>What is your most surprising experience in the field?<br />
</b>I have grown to have a much greater appreciation for the machinery that we have available in the United States.  The excavation that took maybe two to three weeks on the site here in Nicaragua could have been completed in probably two to three hours in the United States.  Yet the members of the community, many of them teenagers, are more than willing to help out with the labor.  Especially in the rural areas that I have been working in, basic things such as electricity, plumbing, and clean water become a luxury rather than a necessity.</p>
<p><b>Do you think this experience will change your work going forward or your perspective about engineering/rural development/poverty reduction, etc.?<br />
</b>Before interning with Bridges to Prosperity, poverty in developing countries was a topic that I was somewhat familiar with through school, the media, and friends who had worked in developing countries.  However, I think that when you experience it first hand, everything changes.  As far as engineering goes, I know that I will have a greater appreciation for the tools and machines that we have in the United States.  If I have the opportunity to engineer in developing countries, I will have first-hand experience with the labor required in construction when large machinery is not available and will be able to take this into account in the design process.</p>
<p>As far as rural development and poverty go, I think this is an eye opening experience.  It seems to become more real once you experience it for yourself.  I could definitely see myself coming back for a second stay with B2P or another similar organization and I would love to be able to have some sort of job in the US where I could work with engineering in developing areas.  The challenges of construction in a rural area with minimal equipment and manpower is so much different than the typical engineering challenges that I have been faced with thus far in my engineering career.</p>
<p><b><strong>Anything else to share about your  </strong>experience as a B2P field intern?<br />
</b>I have just completed my first week of work so I will have much more experiences and stories to come.  So far I have lived with a family in Condega.  It is striking to me just how closely knit the family that I am living with is and how quickly they have welcomed me, and the other American B2P volunteer living here, as a part of their family.  They treat us as members of the family.</p>
<p>I have been working on the bridge at San Jose de Pire.  It is a very rural community with around 250 residents.  As I mentioned before, things that I have taken for granted in the United States such as electricity, plumbing, and clean water and somewhat of a luxury in San Jose.  If I were living in that community, I would definitely struggle with the lack of these things, but the people there seem to be doing just fine without them and make do with what they have.  I have been working for the most part with the three local employees of B2P.  It seems like most of the men of the community are working out of the country.  As far as the community, there have been some teenagers and a few older men who are helping out with some of the work on the bridge.  The B2P employees are very skilled and do very good work and the community members are willing to pitch in where they can and follow the direction of the B2P employees well.  I have been communicated with the community mostly through my broken Spanish, a lot of patience on the part of the community, and lots of hand gestures.  No one has really gotten frustrated with me not being able to understand them immediately and if it is important they will show a lot of patience until I can finally figure it out.</p>
]]></content:encoded>
			<wfw:commentRss>http://bridgestoprosperity.org/interview-with-b2p-volunteer-brandon-johnson/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interview with B2P Intern Martin Rubino</title>
		<link>http://bridgestoprosperity.org/interview-with-b2p-intern-martin-rubino/</link>
		<comments>http://bridgestoprosperity.org/interview-with-b2p-intern-martin-rubino/#comments</comments>
		<pubDate>Thu, 21 Feb 2013 21:28:22 +0000</pubDate>
		<dc:creator>Wendy Lu McGill</dc:creator>
				<category><![CDATA[Nicaragua]]></category>
		<category><![CDATA[Stories from the field]]></category>

		<guid isPermaLink="false">http://bridgestoprosperity.org/?p=2607</guid>
		<description><![CDATA[Something that stood out for me was the way in which B2P’s projects so clearly demonstrate the mission at the core of civil engineering - improving lives by providing the infrastructure needed in a society.]]></description>
				<content:encoded><![CDATA[<p><strong>Name</strong><strong>:</strong><i>  </i>Martin Rubino<br />
<strong>Age:</strong>  25<br />
<strong>Hometown:</strong>  Enfield, Connecticut<br />
<strong>University</strong>:  Columbia University</p>
<p><strong>Where are you living and working now?</strong>  San Jose de Pire, Nicaragua</p>
<p><strong>What motivated you to volunteer with B2P?<br />
</strong>I first heard about B2P two years ago in college, through Engineers Without Borders.  The name came up again in a bridge design class I was taking at the time.  Something that stood out for me was the way in which B2P’s projects so clearly demonstrate the mission at the core of civil engineering &#8211; improving lives by providing the infrastructure needed in a society.  I went on the B2P website to learn more and to see how I could get involved.  I applied for an internship, all the while brushing up on my Spanish, reading the Bridge Manual, and watching the Training Videos.  The company I am working with, Hatch Mott MacDonald, graciously allowed me time off to take the trip I had been looking forward to for so long.</p>
<p><strong>What is your most surprising experience in the field?<br />
</strong>One of the things that most impressed me on the project is the ability of the people to take difficulties in stride.  For example, one of our anchor excavations had to be dug completely by hand.  This in itself was no easy task, but every day the hole got deeper.  When a massive boulder began to be uncovered, no one panicked or halted work.  After a few days we reached the bottom of the boulder and were able to dislodge it.  When it was loosened, and without missing a beat, attempts were made to crack it into more manageable pieces.  When this proved impossible, the undaunted workers began setting up winches and ramps to hoist the rock out of the excavation.  In the end the boulder was removed and I got to see how the people faced hardships &#8211; when building bridges but more often in their daily lives &#8211; head on and with everything they’ve got.</p>
<p><strong>Do you think this experience will change your work going forward or your perspective about engineering/rural development/poverty reduction, etc.?</strong><br />
After spending time on the project, I cannot help but see the world a bit differently.  There are many things that I have taken for granted in the United States – such as expecting there to be a bridge where I need one to be.  Many people must live without the luxury of assumptions like that.  Seeing the distance people walk to fill a water jug, or the amount of trips it takes to cart goods by mule, has made me appreciate the difference that something as simple as a small bridge can make  in the lives of others.  Knowing this, I would like to stay involved with B2P long after my internship is through.</p>
<p>That being said, I have also gained experience that is useful in any engineering setting.  The creative perspective the people use when getting a job done without specialized tools and heavy equipment can be applied whenever one is working on a novel project or developing a clever  method of construction.</p>
<p><strong>Anything else to share about your experience as a B2P field intern? </strong><br />
It’s almost difficult to put a finger on why I’m so happy here in Nicaragua; I can only say that I am very grateful to have had this opportunity interning with B2P.   From the  family I’m living with who has made me feel at home in a foreign country, to the sense of accomplishment that comes from constructing a bridge block by block, to being immersed in the day-to-day lives of the people, I truly could not ask for a better experience.  I have benefited from being involved in many aspects of the project; surveying, procuring materials, inspecting, and of course plenty of manual labor.  I have felt the sincerity and good will between workers toiling for the same common goal.  I have grown accustomed to waking up to a hearty Nicaraguan breakfast, working hard all day, and relaxing in the evening with the family, along with their tías and primos who live just a few houses down and visit often.<i> </i></p>
]]></content:encoded>
			<wfw:commentRss>http://bridgestoprosperity.org/interview-with-b2p-intern-martin-rubino/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Community Member Perspective:  Peru</title>
		<link>http://bridgestoprosperity.org/community-member-perspective-peru/</link>
		<comments>http://bridgestoprosperity.org/community-member-perspective-peru/#comments</comments>
		<pubDate>Sat, 02 Jun 2012 21:34:51 +0000</pubDate>
		<dc:creator>Wendy Lu McGill</dc:creator>
				<category><![CDATA[Peru]]></category>
		<category><![CDATA[Children]]></category>
		<category><![CDATA[community members]]></category>

		<guid isPermaLink="false">http://creativoutlet.com/?p=1377</guid>
		<description><![CDATA[My name is Jose Olivar. I am nine years old. I live in the high mountains of Peru across the river from Ccolpa where I go to school in grade three. My teacher is really nice. She is smart and funny. She comes to our school from Santo Tomas. She walks past my house when [...]]]></description>
				<content:encoded><![CDATA[<p>My name is Jose Olivar. I am nine years old. I live in the high mountains of Peru across the river from Ccolpa where I go to school in grade three. My teacher is really nice. She is smart and funny. She comes to our school from Santo Tomas. She walks past my house when she goes to the city to see her family. She doesn’t go much in the rainy season because the river floods and she is scared to cross. I like to cross the old bridge because it goes to a big rock in the middle of the river, and when the river has lots of water the rock wobbles and it is fun to play on. But last time my friend’s baby brother fell in and they were very sad. Pedro my friend is not allowed to come to school anymore because his parents say it is too dangerous. I want a new safe bridge so Pedro can come to school again and we can play, and so my teacher can not be scared and go visit her family in the rainy season.</p>
<p>Thank you.</p>
<p>- Jose Olivar Ccolpa, Cusco, Peru, Yabina y Colpa Suspended Pedestrian Footbridge</p>
]]></content:encoded>
			<wfw:commentRss>http://bridgestoprosperity.org/community-member-perspective-peru/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>B2P Founder&#8217;s Message</title>
		<link>http://bridgestoprosperity.org/b2p-founders-message/</link>
		<comments>http://bridgestoprosperity.org/b2p-founders-message/#comments</comments>
		<pubDate>Sat, 02 Jun 2012 21:33:17 +0000</pubDate>
		<dc:creator>Wendy Lu McGill</dc:creator>
				<category><![CDATA[Stories from home]]></category>
		<category><![CDATA[mission]]></category>

		<guid isPermaLink="false">http://creativoutlet.com/?p=1375</guid>
		<description><![CDATA[For the last several years, I have shared the following with many of our supporters. If you have never had the opportunity to listen to one of my speeches, here is the introduction to one: “And, Hulatt, Sost”, I commanded, and the two-­ton steel bridge resting on log rollers was Ethiopian villagers. I repositioned myself [...]]]></description>
				<content:encoded><![CDATA[<p>For the last several years, I have shared the following with many of our supporters. If you have never had the opportunity to listen to one of my speeches, here is the introduction to one:<br />
“And, Hulatt, Sost”, I commanded, and the two-­ton steel bridge resting on log rollers was Ethiopian villagers. I repositioned myself in the middle of the bridge to get more leverage. Just two to three more pushes and the new bridge army during WWII, connecting the two sides of the Blue Nile for the first time in 65 years.<br />
In that moment, I thought back to how I came to be here, in the middle of Africa, in this one mile deep gorge, miles from the nearest road. I smiled to myself, for the answer was simple: one year earlier, I casually picked up a National Geographic magazine. I put the magazine on my lap and it fell open to a photo of a broken bridge on the Nile River in Ethiopia, with ten men on either side of the broken span pulling on a rope to allow the desperate travelers to pass back and forth. In that moment, viewing that photo, everything crystallized. This is what I had worked my entire life to do: I will build bridges. This is my purpose. This story is important to me, for it supercharged my life into one of adventure, challenge, and grace on a scale I had never know before. And in a deep understanding on how important it is to have passion and purpose in one’s life.</p>
<p>- Ken Frantz, Bridges To Prosperity Founder and Volunteer</p>
]]></content:encoded>
			<wfw:commentRss>http://bridgestoprosperity.org/b2p-founders-message/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>B2P University Chapter Perspective:  Honduras</title>
		<link>http://bridgestoprosperity.org/b2p-university-chapter-perspective-honduras/</link>
		<comments>http://bridgestoprosperity.org/b2p-university-chapter-perspective-honduras/#comments</comments>
		<pubDate>Sat, 02 Jun 2012 21:32:26 +0000</pubDate>
		<dc:creator>Wendy Lu McGill</dc:creator>
				<category><![CDATA[Honduras]]></category>
		<category><![CDATA[Stories from the field]]></category>
		<category><![CDATA[community members]]></category>
		<category><![CDATA[Honduras; Cultural Exchange]]></category>
		<category><![CDATA[Volunteer]]></category>

		<guid isPermaLink="false">http://creativoutlet.com/?p=1373</guid>
		<description><![CDATA[On my trip to Honduras with Bridges to Prosperity, I helped begin construction of a suspended footbridge near the community of Peña Blanca in western Honduras. My primary task was to have the towers built at both ends of the span in preparation for a team from the University of Notre Dame that came down [...]]]></description>
				<content:encoded><![CDATA[<p>On my trip to Honduras with Bridges to Prosperity, I helped begin construction of a suspended footbridge near the community of Peña Blanca in western Honduras. My primary task was to have the towers built at both ends of the span in preparation for a team from the University of Notre Dame that came down later to finish its construction. From the beginning of the trip to the end it was an adventure. The trip was last minute, so I only had about a month to prepare for it, including brushing up my Spanish, which was basically nonexistent before the trip. When I found out that I would be on my own most of time, I was fairly daunted at the task, but decided to take it one day at a time, and try to contribute as much as I could. With the help of a couple skilled masons and a very hardworking and cooperative community, we were able to finish the towers in about four weeks. I was also privileged enough to develop friendships with several of the community members, something which I never would have experienced as a tourist. It was an experience I will never forget.</p>
<p>- Aaron Pettis, Volunteer, Pena Blanca Suspended Pedestrian Footbridge</p>
]]></content:encoded>
			<wfw:commentRss>http://bridgestoprosperity.org/b2p-university-chapter-perspective-honduras/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>B2P University Chapter Perspective:  Honduras</title>
		<link>http://bridgestoprosperity.org/1370/</link>
		<comments>http://bridgestoprosperity.org/1370/#comments</comments>
		<pubDate>Sat, 02 Jun 2012 21:30:28 +0000</pubDate>
		<dc:creator>Wendy Lu McGill</dc:creator>
				<category><![CDATA[Honduras]]></category>
		<category><![CDATA[Stories from the field]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[cultural exchange]]></category>
		<category><![CDATA[University Programs]]></category>

		<guid isPermaLink="false">http://creativoutlet.com/?p=1370</guid>
		<description><![CDATA[Three years ago, I stumbled across Bridges to Prosperity’s website, attempting to find a way to apply my engineering education to concretely help people in the developing world. For the past two years, I have worked alongside five other engineering students at the University of Notre Dame soliciting donations, designing a 40-meter footbridge, and working [...]]]></description>
				<content:encoded><![CDATA[<p>Three years ago, I stumbled across Bridges to Prosperity’s website, attempting to find a way to apply my engineering education to concretely help people in the developing world. For the past two years, I have worked alongside five other engineering students at the University of Notre Dame soliciting donations, designing a 40-meter footbridge, and working out the logistics of travel and construction.</p>
<p>Simultaneously, families in Peña Blanca, Honduras, continued to warily cross a dilapidated 30-year-old bridge made of barbed wire. The center of the municipality of La Campa, schools, clinics, family members and access to the nearby markets of Gracias all lay on the other side of the river. As the wooden deck panels plummeted into the river one-by-one, ND SEED (Notre Dame Students Empowering through Engineering Development) worked to pull the project together.</p>
<p>Working side by side with these families to construct something so essential to their lives has enriched my life in an unbelievable way. The determination, strength and perseverance of the Honduran men (of slighter build than myself) surpassed all my expectations. The great sacrifice these families have made by leaving their coffee, bean and banana crops from 7 in the morning to 4 pm every weekday attests to the necessity of the bridge. It also illustrates the ability of this community to collaborate in a way that is becoming increasingly rare in today’s world. The community has further plans to build a significantly smaller bridge at another river crossing with the leftover cables and materials.</p>
<p>Undeniably, my work with Bridges to Prosperity and ND SEED has been the defining accomplishment of my undergraduate career. Not only has it been academically enriching, but it has also left an indelible mark on the rest of my life.</p>
<p>- Jessica Winschel, Notre Dame University B2P Chapter, Peña Blanca Suspended Bridge</p>
]]></content:encoded>
			<wfw:commentRss>http://bridgestoprosperity.org/1370/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Community Member Perspective:  Timor-Leste</title>
		<link>http://bridgestoprosperity.org/kids-perspective-timor-leste/</link>
		<comments>http://bridgestoprosperity.org/kids-perspective-timor-leste/#comments</comments>
		<pubDate>Sat, 02 Jun 2012 21:28:34 +0000</pubDate>
		<dc:creator>Wendy Lu McGill</dc:creator>
				<category><![CDATA[Stories from the field]]></category>
		<category><![CDATA[Timor-Leste]]></category>
		<category><![CDATA[Children]]></category>
		<category><![CDATA[community members]]></category>

		<guid isPermaLink="false">http://creativoutlet.com/?p=1368</guid>
		<description><![CDATA[My name is Tomas DeCosta, and I live in Tatarima. I think the bridge that the people of Tatarima built is great, because it will allow me to play with my friends when the river rises. We will also be able to walk to the school down the road. I helped build the bridge, too! [...]]]></description>
				<content:encoded><![CDATA[<p>My name is Tomas DeCosta, and I live in Tatarima. I think the bridge that the people of Tatarima built is great, because it will allow me to play with my friends when the river rises. We will also be able to walk to the school down the road. I helped build the bridge, too! I helped putting the clamps on the cables with the big wrench, and I carried some of the wood!</p>
<p>I think it will make my whole village proud that we have the first cable bridge in Timor-Leste. Everyone will be excited when the Prime Minister comes to see the bridge.”</p>
<p>- Tomas DeCosta, Community member of the Tatarima Suspended Bridge, Timor-Leste</p>
]]></content:encoded>
			<wfw:commentRss>http://bridgestoprosperity.org/kids-perspective-timor-leste/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>B2P Volunteer Perspective:  Timor-Leste</title>
		<link>http://bridgestoprosperity.org/b2p-volunteer-perspective-timor-leste/</link>
		<comments>http://bridgestoprosperity.org/b2p-volunteer-perspective-timor-leste/#comments</comments>
		<pubDate>Sat, 02 Jun 2012 21:26:19 +0000</pubDate>
		<dc:creator>Wendy Lu McGill</dc:creator>
				<category><![CDATA[Stories from the field]]></category>
		<category><![CDATA[Timor-Leste]]></category>
		<category><![CDATA[Children]]></category>
		<category><![CDATA[Mission; Timor-Leste]]></category>
		<category><![CDATA[Volunteer]]></category>

		<guid isPermaLink="false">http://creativoutlet.com/?p=1366</guid>
		<description><![CDATA[I have volunteered twice for Bridges to Prosperity. The first time was in 2006 in Peru. Most recently was this past September in East Timor, where I worked on the Tatarima suspended pedestrian footbridge. In the two weeks I was there we built the tiers and towers of the bridge, all the time being watched [...]]]></description>
				<content:encoded><![CDATA[<p>I have volunteered twice for Bridges to Prosperity. The first time was in 2006 in Peru. Most recently was this past September in East Timor, where I worked on the Tatarima suspended pedestrian footbridge. In the two weeks I was there we built the tiers and towers of the bridge, all the time being watched by the inquisitive eyes of the local children. It’s hard work, but their smiling faces are very motivating. These bridges are a turning point for the local community, especially the children, and it will have lasting effects on their health and economy by giving them year round access to medical services and markets. One bridge can make such a positive difference in the lives of so many, so I strongly encourage volunteering with the Bridges to Prosperity program and supporting others who do.</p>
<p>-Amy Floren, B2P Board Member, on the Tatarima Suspended Bridge in Timor-Leste</p>
]]></content:encoded>
			<wfw:commentRss>http://bridgestoprosperity.org/b2p-volunteer-perspective-timor-leste/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>B2P Volunteer Perspective: Guatamala</title>
		<link>http://bridgestoprosperity.org/b2p-volunteer-perspective-guatamala/</link>
		<comments>http://bridgestoprosperity.org/b2p-volunteer-perspective-guatamala/#comments</comments>
		<pubDate>Sat, 02 Jun 2012 21:23:50 +0000</pubDate>
		<dc:creator>Wendy Lu McGill</dc:creator>
				<category><![CDATA[Guatamala]]></category>
		<category><![CDATA[Stories from the field]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[corporate partners]]></category>

		<guid isPermaLink="false">http://creativoutlet.com/?p=1364</guid>
		<description><![CDATA[The experience of a lifetime: that is the only way I can describe what I and the rest of the Flatiron team were fortunate enough to experience during the past few weeks in La Taña, Guatemala. Our stories and pictures cannot begin to explain how amazingly surreal it was to go to a remote part [...]]]></description>
				<content:encoded><![CDATA[<p>The experience of a lifetime: that is the only way I can describe what I and the rest of the Flatiron team were fortunate enough to experience during the past few weeks in La Taña, Guatemala. Our stories and pictures cannot begin to explain how amazingly surreal it was to go to a remote part of the world and take the skills that we are expected to perform everyday and use them to build something that the people there could never dream of building on their own. I got into the construction industry because I always enjoyed the satisfaction of seeing something that I had built, but building this bridge and seeing how the community embraced it took it to a new level.</p>
<p>I also feel fortunate to be part of an amazing team of people that I had never met from all regions of company, ranging from Florida to Colorado to Southern Cal to Northern Cal to Canada. This team could not have been assembled any better as we all worked so efficiently and enjoyably together.</p>
<p>Not only do most people in the world never get an opportunity like this, but most people in our industry who have the ability to do so will never get an experience as unique as the one we had. Of all of the bridges that I have built and will build, this will be the one I will remember the most; none of this would ever have been possible without Flatiron’s support.</p>
<p>- Travis Davis, Flatiron Construction Volunteer on the La Taña Suspension Bridge in Guatamala</p>
]]></content:encoded>
			<wfw:commentRss>http://bridgestoprosperity.org/b2p-volunteer-perspective-guatamala/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
